More sports
Next F1 race: date, time and track
Find when the next F1 race and qualifying start in your time zone, with the track, the round number and a countdown to the next session.
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
- Practice 1Fri, Oct 302:30 p.m.
- Practice 2Fri, Oct 306:00 p.m.
- Practice 3Sat, Oct 311:30 p.m.
- QualifyingSat, Oct 315:00 p.m.
- RaceSun, Nov 13:00 p.m.
The 2026 race was round 5, on May 24, 2026. The 2027 race weekend is 21–23 May 2027 (round 7 on the official calendar).
2026 calendar: 23 rounds
| Rd | Grand Prix | Race day | ||
|---|---|---|---|---|
| 1 | Australian Grand PrixMelbourne, Australia | Mar 7, 202611:00 p.m. | done | |
| 2 | Chinese Grand PrixShanghai, China | Mar 15, 20263:00 a.m. | Sprint | done |
| 3 | Japanese Grand PrixSuzuka, Japan | Mar 29, 20261:00 a.m. | done | |
| 4 | Miami Grand PrixMiami, USA | May 3, 20264:00 p.m. | Sprint | done |
| 5 | Canadian Grand PrixMontreal, Canada | May 24, 20264:00 p.m. | Sprint | done |
| 6 | Monaco Grand PrixMonte Carlo, Monaco | Jun 7, 20269:00 a.m. | done | |
| 7 | Barcelona Grand PrixBarcelona, Spain | Jun 14, 20269:00 a.m. | done | |
| 8 | Austrian Grand PrixSpielberg, Austria | Jun 28, 20269:00 a.m. | done | |
| 9 | British Grand PrixSilverstone, UK | Jul 5, 202610:00 a.m. | Sprint | done |
| 10 | Belgian Grand PrixSpa, Belgium | Jul 19, 20269:00 a.m. | done | |
| 11 | Hungarian Grand PrixBudapest, Hungary | Jul 26, 20269:00 a.m. | done | |
| 12 | Dutch Grand PrixZandvoort, Netherlands | Aug 23, 20269:00 a.m. | Sprint | done |
| 13 | Italian Grand PrixMonza, Italy | Sep 6, 20269:00 a.m. | done | |
| 14 | Spanish Grand PrixMadrid, Spain | Sep 13, 20269:00 a.m. | done | |
| 15 | Azerbaijan Grand PrixBaku, Azerbaijan | Sep 26, 20267:00 a.m. | done | |
| 16 | Bahrain Grand Prix in MalaysiaKuala Lumpur, Malaysia | Oct 4, 20263:00 a.m. | done | |
| 17 | Singapore Grand PrixMarina Bay, Singapore | Oct 11, 20268:00 a.m. | Sprint | done |
| 18 | United States Grand PrixAustin, USA | Oct 25, 20264:00 p.m. | done | |
| 19 | Mexico City Grand PrixMexico City, Mexico | Nov 1, 20263:00 p.m. | Next | |
| 20 | Brazilian Grand PrixSão Paulo, Brazil | Nov 8, 202612:00 p.m. | ||
| 21 | Las Vegas Grand PrixLas Vegas, USA | Nov 21, 202611:00 p.m. | ||
| 22 | Qatar Grand PrixLusail, Qatar | Nov 29, 202611:00 a.m. | ||
| 23 | Abu Dhabi Grand PrixAbu Dhabi, UAE | Dec 6, 20268:00 a.m. |
Updated 2026-10-28 19:15 UTC · times from the official schedule; they can change
Canadian Grand Prix betting explained →F1 standings and title chances →F1 points system calculator →
Data: Jolpica-F1 (schedule, every race and sprint result, standings), checked every hour; nothing is published unless the points of the results add up to the standings.

Sessions on an F1 weekend
| Session | When it runs | Points |
|---|---|---|
| Practice 1, 2, 3 | Before qualifying; the tool lists each start | None |
| Qualifying | Before the race | None |
| Sprint qualifying | Sprint weekends only | None |
| Sprint | Sprint weekends only | First 8 places: 8, 7, 6, 5, 4, 3, 2, 1 |
| Race (Grand Prix) | Last session of the weekend | First 10 places: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1 |
Points as in the FIA tables for a full distance. Shortened races: F1 points system calculator.
Normal weekend vs sprint weekend
Normal weekend
- Sessions: practice, qualifying and the race
- Points only from the race
- Most for one driver: 25 for a race win
Sprint weekend
- Sessions include sprint qualifying and a sprint – the tool lists them all
- Points from the sprint and the race
- Most for one driver: 33 for two wins
Time zones you can pick
| Choice in the tool | What it does |
|---|---|
| Your device | Uses the zone set on your phone or computer |
| Pacific, Mountain, Central | Fixed Canadian zone, whatever your device says |
| Saskatchewan | Fixed zone for Saskatchewan, whatever your device says |
| Eastern, Atlantic, Newfoundland | Fixed Canadian zone, whatever your device says |
Pick a zone if you travel or use a shared computer. Every session time on the weekend and in the calendar switches to it.
Canadian Grand Prix and more
Canadian Grand Prix
21 - 23 May 2027Round 7 at Circuit Gilles-Villeneuve. It is highlighted when that season’s calendar is shown above.
Standings and title chances
Driver and team points tables with the chance of each title.
F1 betting explained
What winner, podium and head-to-head markets mean, and how the bookmaker margin is built into every price.
Sources
- formula1.com /en/racing/2027 · checked Oct 27, 2026
- formula1.com /en/racing/2026/canada · checked Oct 27, 2026
- 2026 FIA F1 Regulations, Section A: General Regulatory Provisions, Issue 03 (25 June 2026) · checked Oct 28, 2026
Questions
What time is the F1 race today in Canada?
The tool at the top shows the race start in your device time zone or in a Canadian zone you pick. During a session it shows live now, otherwise a countdown to the next session.
What time is F1 qualifying?
The tool lists its start time with the other sessions, converted to your time zone.
When is the next Canadian Grand Prix?
On the official calendar it is round 7, on 21 - 23 May 2027, at Circuit Gilles-Villeneuve.
What does the page show between seasons?
It shows the next season calendar once the official source publishes it. Until then you see a note instead of dates.